Lincoln Elementary PTA
Lincoln Elementary PTA
Annual Financial Review
Structured financial review with auto-populated data and checklists following nonprofit best practices
Cash Verification
Verify that all cash on hand has been counted and documented
0 of 3 completed
Bank Reconciliation
Review connected bank accounts and reconciliation status
No bank accounts connected
Beginning Balance Verification
Account balances as of Jun 30, 2025
| Account | Type | Balance |
|---|---|---|
| Accounts Receivable | Asset | $0.00 |
| Checking Account | Asset | $0.00 |
| Petty Cash | Asset | $0.00 |
| Prepaid Expenses | Asset | $0.00 |
| Savings Account | Asset | $0.00 |
| Retained Earnings | Equity | $0.00 |
| Accounts Payable | Liability | $0.00 |
| Credit Card | Liability | $0.00 |
| Deferred Revenue | Liability | $0.00 |
| National PTA Dues Payable | Liability | $0.00 |
| State PTA Dues Payable | Liability | $0.00 |
| Total | $0.00 |
Payment Verification
Journal entry statistics for Jul 1, 2025 - Jun 30, 2026
Total Entries
27
Without Receipts
27
100.0%
Without Vendors
15
55.6%
Without Reference Numbers
27
100.0%
Deposit Verification
Income entry statistics for Jul 1, 2025 - Jun 30, 2026
Total Income
$22,275.00
Income Entries
11
Bank Charges & Reconciliation
Review unreconciled transactions and bank charges
Unreconciled Transactions
0
Income & Expense Allocation
Budget vs actual comparison for the current approved budget
Income
| Account | Budgeted | Actual | Variance | Status |
|---|---|---|---|---|
| Membership Dues | $15,000.00 | $4,300.00 | 28.67% | Under Budget |
| Donations | $10,000.00 | $7,050.00 | 70.50% | Under Budget |
| Fundraising Revenue | $8,000.00 | $5,625.00 | 70.31% | Under Budget |
| Spirit Wear Sales | $5,000.00 | $1,200.00 | 24.00% | Under Budget |
| Book Fair Revenue | $3,000.00 | $3,100.00 | 103.33% | On Track |
| Total | $41,000.00 | $21,275.00 |
Expenses
| Account | Budgeted | Actual | Variance | Status |
|---|---|---|---|---|
| State PTA Dues | $12,000.00 | $0.00 | 0.00% | Under Budget |
| National PTA Dues | $8,000.00 | $0.00 | 0.00% | Under Budget |
| Teacher Grants | $6,000.00 | $1,000.00 | 16.67% | Under Budget |
| Classroom Supplies | $5,000.00 | $1,491.00 | 29.82% | Under Budget |
| Student Programs | $4,000.00 | $1,980.00 | 49.50% | Under Budget |
| Event Expenses | $3,000.00 | $1,850.00 | 61.67% | Under Budget |
| Fundraising Costs | $2,500.00 | $0.00 | 0.00% | Under Budget |
| Spirit Wear Costs | $2,000.00 | $0.00 | 0.00% | Under Budget |
| Total | $42,500.00 | $6,321.00 |
Financial Review Checklist
Track completion of financial review tasks. Progress is saved locally in your browser.
0 of 10 completed
Review Summary
Fiscal Period
| Period | Jul 1, 2025 - Jun 30, 2026 |
|---|---|
| Fiscal Year |
Financial Overview
| Total Income | $22,275.00 |
|---|---|
| Total Expenses | $7,709.00 |
| Net Income | $14,566.00 |