Lincoln Elementary PTA
Need Help?As of June 30, 2026
Balance Sheet
A balance sheet shows what an organization owns, what it owes, and the remaining balance of funds at a specific date. It helps board members and volunteers understand overall financial health by summarizing assets, liabilities, and net fund balance.
| Account | Amount |
|---|---|
| Assets | |
| 1000: Checking Account | $9,641.00 |
| 1010: Savings Account | $5,000.00 |
| 1200: Prepaid Expenses | $0.00 |
| 1300: Accounts Receivable | $0.00 |
| Total Assets | $14,641.00 |
| Liabilities | |
| 2000: Accounts Payable | $0.00 |
| 2100: Credit Card | $0.00 |
| 2200: State PTA Dues Payable | $0.00 |
| 2210: National PTA Dues Payable | $0.00 |
| 2300: Deferred Revenue | $0.00 |
| Total Liabilities | $0.00 |
| Equity | |
| 3000: Retained Earnings | $0.00 |
| Total Equity | $0.00 |