Lincoln Elementary PTA
Need Help?July 1, 2025 - June 30, 2026
Profit & Loss Statement
A profit and loss statement shows the money an organization earned and spent over a specific period. It helps board members and volunteers see whether the organization operated at a surplus or a deficit by summarizing income and expenses.
| Account | Amount |
|---|---|
| Income | |
| 4000: Membership Dues | $4,375.00 |
| 4100: Donations | $7,050.00 |
| 4200: Fundraising Revenue | $5,625.00 |
| 4210: Spirit Wear Sales | $1,200.00 |
| 4220: Book Fair Revenue | $3,100.00 |
| 4600: Sponsorships | $1,000.00 |
| Total Income | $22,350.00 |
| Expenses | |
| 5100: Teacher Grants | $1,000.00 |
| 5200: Classroom Supplies | $1,491.00 |
| 5300: Student Programs | $1,980.00 |
| 5400: Event Expenses | $1,850.00 |
| 5800: Office Supplies | $788.00 |
| 5900: Printing & Copying | $600.00 |
| Total Expenses | $7,709.00 |
| Net Profit/Loss | |
| Total Net Profit/Loss | $14,641.00 |