Lincoln Elementary PTA
Audit Kit
Comprehensive audit preparation with financial summaries, compliance checks, and checklist
Organization Details
Name
Lincoln Elementary PTA
Legal Name
Lincoln Elementary Parent Teacher Association
Address
1200 Oak Street
Springfield, CA 90210
EIN
12-3456789
Organization Type
PTA
Fiscal Year Start
February
Accounting Method
Cash Basis
Fiscal Year Period
Feb 1, 2026 - Jan 31, 2027
Financial Summary
Assets
| Checking Account | $33,735.25 |
| Savings Account | $5,000.00 |
| Total Assets | $38,735.25 |
Liabilities
| PTA Pass-Through Dues Payable | $0.00 |
| Total Liabilities | $0.00 |
Equity
| Carry Over Funds | $0.00 |
| Total Equity | $0.00 |
Income
| Book Fair Revenue | $3,100.00 |
| Donations | $10,238.64 |
| Event Revenue | $0.00 |
| Fundraising Revenue | $23,950.00 |
| Grant Income | $0.00 |
| Interest Income | $0.00 |
| Membership Dues | $4,375.00 |
| Other Income | $0.00 |
| Spirit Wear Sales | $1,925.00 |
| Sponsorships | $6,000.00 |
| Total Income | $49,588.64 |
Expenses
| Bank Fees | $0.00 |
| Book Fair Costs | $0.00 |
| Classroom Supplies | $1,491.00 |
| Convention & Training | $0.00 |
| Event Expenses | $4,314.83 |
| Founders Day | $0.00 |
| Fundraising Costs | $0.00 |
| Hospitality | $0.00 |
| Insurance | $0.00 |
| Miscellaneous Expense | $0.00 |
| Office Supplies | $1,467.56 |
| Printing & Copying | $600.00 |
| Reflections Program | $0.00 |
| Scholarships | $0.00 |
| Spirit Wear Costs | $0.00 |
| Staff Appreciation | $0.00 |
| Student Programs | $1,980.00 |
| Teacher Grants | $1,000.00 |
| Volunteer Appreciation | $0.00 |
| Website & Technology | $0.00 |
| Total Expenses | $10,853.39 |
Net Income
| Net Income | $38,735.25 |
Bank Reconciliation
No bank accounts connected
Journal Entry Statistics
Current fiscal year: Feb 1, 2026 - Jan 31, 2027
Total Entries
37
Without Receipts
37
Without Vendors
23
Vendor & 1099 Summary
Active Vendors
8
Vendors >= $2,000
1
Without Documents
0
Top Vendors by Payment
| Vendor | Total Paid | Status |
|---|---|---|
| Main Street Party Rentals | $3,350.00 | Needs 1099 |
| Costco Wholesale | $1,330.31 | Under Threshold |
| ABC School Supply Co. | $1,195.50 | Under Threshold |
| Pizza Palace Catering | $675.00 | Under Threshold |
| Office Depot | $657.75 | Under Threshold |
| Riverside Print Shop | $600.00 | Under Threshold |
| Scholastic Books | $0.00 | Under Threshold |
View Vendors
Budget Compliance
Name
2026-2027 Budget
Period
Feb 1, 2026 - Jan 31, 2027
Status
Approved
Income
| Account | Budgeted | Actual | Variance | Status |
|---|---|---|---|---|
| Membership Dues | $15,000.00 | $4,375.00 | 29.17% | Under Budget |
| Donations | $10,000.00 | $10,238.64 | 102.39% | On Track |
| Fundraising Revenue | $8,000.00 | $23,950.00 | 299.38% | On Track |
| Spirit Wear Sales | $5,000.00 | $1,925.00 | 38.50% | Under Budget |
| Book Fair Revenue | $3,000.00 | $3,100.00 | 103.33% | On Track |
| Total | $41,000.00 | $43,588.64 |
Expenses
| Account | Budgeted | Actual | Variance | Status |
|---|---|---|---|---|
| Teacher Grants | $12,000.00 | $1,000.00 | 8.33% | Under Budget |
| Scholarships | $8,000.00 | $0.00 | 0.00% | Under Budget |
| Classroom Supplies | $6,000.00 | $1,491.00 | 24.85% | Under Budget |
| Reflections Program | $5,000.00 | $0.00 | 0.00% | Under Budget |
| Student Programs | $4,000.00 | $1,980.00 | 49.50% | Under Budget |
| Founders Day | $3,000.00 | $0.00 | 0.00% | Under Budget |
| Event Expenses | $2,500.00 | $4,314.83 | 172.59% | Over Budget |
| Fundraising Costs | $2,000.00 | $0.00 | 0.00% | Under Budget |
| Total | $42,500.00 | $8,785.83 |
Audit Checklist
Track completion of audit preparation tasks. Progress is saved locally in your browser.
0 of 10 completed