Lincoln Elementary PTA
Audit Report
Comprehensive audit preparation with financial summaries, compliance checks, and checklist
Organization Details
| Name | Lincoln Elementary PTA |
|---|---|
| Legal Name | Lincoln Elementary Parent Teacher Association |
| Address | 1200 Oak Street Springfield, CA 90210 |
| EIN | 12-3456789 |
| Organization Type | PTA |
| Fiscal Year Start | July |
| Accounting Method | Cash Basis |
| Fiscal Year Period | Jul 1, 2025 - Jun 30, 2026 |
Financial Summary
Assets
| Accounts Receivable | $0.00 |
| Checking Account | $9,566.00 |
| Petty Cash | $0.00 |
| Prepaid Expenses | $0.00 |
| Savings Account | $5,000.00 |
| Total Assets | $14,566.00 |
Liabilities
| Accounts Payable | $0.00 |
| Credit Card | $0.00 |
| Deferred Revenue | $0.00 |
| National PTA Dues Payable | $0.00 |
| State PTA Dues Payable | $0.00 |
| Total Liabilities | $0.00 |
Equity
| Retained Earnings | $0.00 |
| Total Equity | $0.00 |
Income
| Book Fair Revenue | $3,100.00 |
| Donations | $7,050.00 |
| Event Revenue | $0.00 |
| Fundraising Revenue | $5,625.00 |
| Grant Income | $0.00 |
| Interest Income | $0.00 |
| Membership Dues | $4,300.00 |
| Other Income | $0.00 |
| Spirit Wear Sales | $1,200.00 |
| Sponsorships | $1,000.00 |
| Total Income | $22,275.00 |
Expenses
| Bank Fees | $0.00 |
| Book Fair Costs | $0.00 |
| Classroom Supplies | $1,491.00 |
| Event Expenses | $1,850.00 |
| Fundraising Costs | $0.00 |
| Hospitality | $0.00 |
| Insurance | $0.00 |
| Miscellaneous Expense | $0.00 |
| National PTA Dues | $0.00 |
| Office Supplies | $788.00 |
| Printing & Copying | $600.00 |
| Spirit Wear Costs | $0.00 |
| Staff Appreciation | $0.00 |
| State PTA Dues | $0.00 |
| Student Programs | $1,980.00 |
| Teacher Grants | $1,000.00 |
| Volunteer Appreciation | $0.00 |
| Website & Technology | $0.00 |
| Total Expenses | $7,709.00 |
Net Income
| Net Income | $14,566.00 |
Bank Reconciliation
No bank accounts connected
Journal Entry Statistics
Current fiscal year: Jul 1, 2025 - Jun 30, 2026
Total Entries
27
Without Receipts
27
Without Vendors
15
Vendor & 1099 Summary
Active Vendors
8
Vendors >= $600
6
Without Documents
2
Top Vendors by Payment
| Vendor | Total Paid | Status |
|---|---|---|
| ABC School Supply Co. | $1,195.50 | Needs 1099 |
| Main Street Party Rentals | $950.00 | Needs 1099 |
| Pizza Palace Catering | $675.00 | Needs 1099 |
| Office Depot | $657.75 | Needs 1099 |
| Costco Wholesale | $650.75 | Needs 1099 |
| Riverside Print Shop | $600.00 | Needs 1099 |
| Scholastic Books | $0.00 | Under Threshold |
View Vendors
Budget Compliance
| Name | 2025-2026 Budget |
|---|---|
| Period | Jul 1, 2025 - Jun 30, 2026 |
| Status | Approved |
Income
| Account | Budgeted | Actual | Variance | Status |
|---|---|---|---|---|
| Membership Dues | $15,000.00 | $4,300.00 | 28.67% | Under Budget |
| Donations | $10,000.00 | $7,050.00 | 70.50% | Under Budget |
| Fundraising Revenue | $8,000.00 | $5,625.00 | 70.31% | Under Budget |
| Spirit Wear Sales | $5,000.00 | $1,200.00 | 24.00% | Under Budget |
| Book Fair Revenue | $3,000.00 | $3,100.00 | 103.33% | On Track |
| Total | $41,000.00 | $21,275.00 |
Expenses
| Account | Budgeted | Actual | Variance | Status |
|---|---|---|---|---|
| State PTA Dues | $12,000.00 | $0.00 | 0.00% | Under Budget |
| National PTA Dues | $8,000.00 | $0.00 | 0.00% | Under Budget |
| Teacher Grants | $6,000.00 | $1,000.00 | 16.67% | Under Budget |
| Classroom Supplies | $5,000.00 | $1,491.00 | 29.82% | Under Budget |
| Student Programs | $4,000.00 | $1,980.00 | 49.50% | Under Budget |
| Event Expenses | $3,000.00 | $1,850.00 | 61.67% | Under Budget |
| Fundraising Costs | $2,500.00 | $0.00 | 0.00% | Under Budget |
| Spirit Wear Costs | $2,000.00 | $0.00 | 0.00% | Under Budget |
| Total | $42,500.00 | $6,321.00 |
Audit Checklist
Track completion of audit preparation tasks. Progress is saved locally in your browser.
0 of 10 completed