Lincoln Elementary PTA
1000: Checking Account
Reconciliation - Apr 30, 2026
| Ref | Date | Payee/Description | Money In | Money Out | |
|---|---|---|---|---|---|
| Apr 2, 2026 | Costco Wholesale Costco bulk supplies | $425.75 | |||
| Apr 5, 2026 | Main Street Party Rentals Party rental for spring event | $950.00 | |||
| Apr 7, 2026 | Office Depot Printer ink and paper | $175.00 | |||
| Apr 8, 2026 | Riverside Print Shop Printing flyers and posters | $275.00 | |||
| Apr 8, 2026 | Costco Wholesale Bulk snacks for volunteers | $225.00 | |||
| Apr 10, 2026 | Springfield Zoo Field trip admission fees | $780.00 | |||
| Apr 12, 2026 | Various Families Dollar-A-Day month total | $2,100.00 | |||
| Apr 15, 2026 | Office Depot Classroom supply restock | $295.50 |
Summary
Beginning Balance$10,592.25
+ Cleared Deposits$0.00
- Cleared Withdrawals$0.00
Cleared Balance$10,592.25
Statement Balance$9,566.00
Difference($1,026.25)
The reconciliation must be balanced before completing.