Lincoln Elementary PTA
Checking Account
Reconciliation - Jul 31, 2026
Reconciled by
Sarah Johnson
Reconciled on
Jul 31, 2026 5:00 PM
Reconciliation Summary
| Cleared | Amount |
|---|---|
| Statement Beginning Balance | $11,342.25 |
| Statement Ending Balance | $32,935.25 |
| Cleared Transactions | |
| Checks and Other Disbursements | ($12,120.64) |
| Deposited Receipts | $33,713.64 |
| Total Cleared Transactions | $21,593.00 |
| Cleared Balance | $32,935.25 |
| Uncleared | Amount |
|---|---|
| Uncleared Transactions | |
| Checks and Other Disbursements | $0.00 |
| Deposited Receipts | $75.00 |
| Total Uncleared Transactions | $75.00 |
| Book Ending Balance | $33,010.25 |
Uncleared transactions had not reached the bank by the statement date. They are the difference between the cleared balance and your book ending balance.
Cleared Transactions
| Date | Type | Number | Description | Amount |
|---|---|---|---|---|
| Checks and Other Disbursements | ||||
| Jul 11, 2026 | JOURNAL | Costco Wholesale Costco Wholesale - bulk supplies | $679.56 | |
| Jul 13, 2026 | JOURNAL | 1007 | Teacher Grant Teacher grant - Mr. Kim | $500.00 |
| Jul 14, 2026 | JOURNAL | Daily Brew Coffee Daily Brew Coffee - meeting refreshments | $4.92 | |
| Jul 15, 2026 | JOURNAL | 1008 | ABC School Supply Co. Music experience supplies | $350.00 |
| Jul 15, 2026 | JOURNAL | Transfer Transfer to savings | $5,000.00 | |
| Jul 16, 2026 | JOURNAL | Fancy Dinner Restaurant Fancy Dinner Restaurant - volunteer appreciation dinner | $59.91 | |
| Jul 17, 2026 | JOURNAL | 1006 | Costco Wholesale Costco bulk supplies | $425.75 |
| Jul 20, 2026 | JOURNAL | 1009 | Main Street Party Rentals Party rental for spring event | $950.00 |
| Jul 22, 2026 | JOURNAL | 1012 | Main Street Party Rentals Spring carnival staging and equipment | $2,400.00 |
| Jul 22, 2026 | JOURNAL | Office Depot Printer ink and paper | $175.00 | |
| Jul 23, 2026 | JOURNAL | 1010 | Riverside Print Shop Printing flyers and posters | $275.00 |
| Jul 23, 2026 | JOURNAL | Costco Wholesale Bulk snacks for volunteers | $225.00 | |
| Jul 25, 2026 | JOURNAL | 1004 | Springfield Zoo Field trip admission fees | $780.00 |
| Jul 30, 2026 | JOURNAL | 1011 | Office Depot Classroom supply restock | $295.50 |
| Total | $12,120.64 | |||
| Deposited Receipts | ||||
| Jul 6, 2026 | JOURNAL | Various Members Monthly membership dues | $1,800.00 | |
| Jul 8, 2026 | JOURNAL | Various Donors Fundraiser donations | $2,300.00 | |
| Jul 10, 2026 | JOURNAL | Springfield Music Academy Music program sponsor | $1,000.00 | |
| Jul 15, 2026 | JOURNAL | Gala Attendees Spring gala ticket sales | $8,450.00 | |
| Jul 18, 2026 | JOURNAL | Auction Winners Spring gala silent auction proceeds | $9,875.00 | |
| Jul 22, 2026 | JOURNAL | Springfield Bank Corporate sponsorship - spring gala | $5,000.00 | |
| Jul 27, 2026 | JOURNAL | Various Families Dollar-A-Day month total | $2,100.00 | |
| Jul 27, 2026 | JOURNAL | Various Donors Direct Give campaign donations | $3,188.64 | |
| Total | $33,713.64 | |||
Uncleared Transactions
| Date | Type | Number | Description | Amount |
|---|---|---|---|---|
| Checks and Other Disbursements | ||||
| Total | $0.00 | |||
| Deposited Receipts | ||||
| Jul 26, 2026 | DEPOSIT | Deposit Deposit (1 check) | $75.00 | |
| Total | $75.00 | |||
Approvals
Nobody has been asked to review this yet.
Activity Log
A permanent record of changes, approvals and the discussion about this item. Comments are visible to your team and to anyone asked to review it, never to whoever submitted it.
Nothing has been recorded yet.