Lincoln Elementary PTA
Checking Account
Reconciliation - Jun 30, 2026
Reconciled by
Sarah Johnson
Reconciled on
Jun 30, 2026 5:00 PM
Reconciliation Summary
| Cleared | Amount |
|---|---|
| Statement Beginning Balance | $0.00 |
| Statement Ending Balance | $11,342.25 |
| Cleared Transactions | |
| Checks and Other Disbursements | ($3,732.75) |
| Deposited Receipts | $15,075.00 |
| Total Cleared Transactions | $11,342.25 |
| Cleared Balance | $11,342.25 |
| Uncleared | Amount |
|---|---|
| Uncleared Transactions | |
| Checks and Other Disbursements | $0.00 |
| Deposited Receipts | $0.00 |
| Total Uncleared Transactions | $0.00 |
| Book Ending Balance | $11,342.25 |
Cleared Transactions
| Date | Type | Number | Description | Amount |
|---|---|---|---|---|
| Checks and Other Disbursements | ||||
| Jun 12, 2026 | JOURNAL | 1001 | ABC School Supply Co. Classroom supplies purchase | $845.50 |
| Jun 14, 2026 | JOURNAL | 1002 | Riverside Print Shop Printing for Read-A-Thon | $325.00 |
| Jun 17, 2026 | JOURNAL | 1003 | Teacher Grant Teacher grant - Mrs. Rodriguez | $500.00 |
| Jun 20, 2026 | JOURNAL | 1004 | Springfield Transit Field trip bus rental | $1,200.00 |
| Jun 25, 2026 | JOURNAL | 1005 | Office Depot Office supplies | $187.25 |
| Jun 30, 2026 | JOURNAL | 1006 | Pizza Palace Catering Event catering - family night | $675.00 |
| Total | $3,732.75 | |||
| Deposited Receipts | ||||
| Jun 5, 2026 | JOURNAL | Various Members Membership dues collection | $2,500.00 | |
| Jun 8, 2026 | JOURNAL | Various Donors Read-A-Thon donations | $4,250.00 | |
| Jun 10, 2026 | JOURNAL | Various Families Dollar-A-Day week 1 | $1,875.00 | |
| Jun 15, 2026 | JOURNAL | Parents Spirit wear sales | $1,200.00 | |
| Jun 19, 2026 | JOURNAL | Springfield Hardware Donation from local business | $500.00 | |
| Jun 23, 2026 | JOURNAL | Scholastic Books Book fair proceeds | $3,100.00 | |
| Jun 27, 2026 | JOURNAL | Various Families Dollar-A-Day week 2 | $1,650.00 | |
| Total | $15,075.00 | |||
Uncleared Transactions
| Date | Type | Number | Description | Amount |
|---|---|---|---|---|
| Checks and Other Disbursements | ||||
| Total | $0.00 | |||
| Deposited Receipts | ||||
| Total | $0.00 | |||
Approvals
Nobody has been asked to review this yet.
Activity Log
A permanent record of changes, approvals and the discussion about this item. Comments are visible to your team and to anyone asked to review it, never to whoever submitted it.
Nothing has been recorded yet.