Lincoln Elementary PTA
Need Help?Treasurer Transition Kit
Essential information and checklist for handing off treasurer responsibilities
Organization Details
| Name | Lincoln Elementary PTA |
|---|---|
| Legal Name | Lincoln Elementary Parent Teacher Association |
| Address | 1200 Oak Street Springfield, CA 90210 |
| EIN | 12-3456789 |
| Organization Type | PTA |
| Fiscal Year Start | July |
| Accounting Method | Cash Basis |
Financial Position
Assets
| Accounts Receivable | $0.00 |
| Checking Account | $9,641.00 |
| Prepaid Expenses | $0.00 |
| Savings Account | $5,000.00 |
| Total Assets | $14,641.00 |
Liabilities
| Accounts Payable | $0.00 |
| Credit Card | $0.00 |
| Deferred Revenue | $0.00 |
| National PTA Dues Payable | $0.00 |
| State PTA Dues Payable | $0.00 |
| Total Liabilities | $0.00 |
Equity
| Retained Earnings | $0.00 |
| Total Equity | $0.00 |
Net Position
$14,641.00
Bank Accounts
No bank accounts connected
Approved Budgets
| Name | 2025-2026 Budget |
|---|---|
| Period | Jul 1, 2025 - Jun 30, 2026 |
| Status | Approved |
Income
| Account | Budgeted | Actual | Variance |
|---|---|---|---|
| Membership Dues | $15,000.00 | $4,375.00 | 29.17% |
| Donations | $10,000.00 | $7,050.00 | 70.50% |
| Fundraising Revenue | $8,000.00 | $5,625.00 | 70.31% |
| Spirit Wear Sales | $5,000.00 | $1,200.00 | 24.00% |
| Book Fair Revenue | $3,000.00 | $3,100.00 | 103.33% |
| Total | $41,000.00 | $21,350.00 |
Expenses
| Account | Budgeted | Actual | Variance |
|---|---|---|---|
| State PTA Dues | $12,000.00 | $0.00 | 0.00% |
| National PTA Dues | $8,000.00 | $0.00 | 0.00% |
| Teacher Grants | $6,000.00 | $1,000.00 | 16.67% |
| Classroom Supplies | $5,000.00 | $1,491.00 | 29.82% |
| Student Programs | $4,000.00 | $1,980.00 | 49.50% |
| Event Expenses | $3,000.00 | $1,850.00 | 61.67% |
| Fundraising Costs | $2,500.00 | $0.00 | 0.00% |
| Spirit Wear Costs | $2,000.00 | $0.00 | 0.00% |
| Total | $42,500.00 | $6,321.00 |
Pending Items
Items requiring attention during transition
Expense Reports Awaiting Review
| Submitter | Amount | Submitted |
|---|---|---|
| Sarah Johnson | $110.24 | Apr 26 |
| Kirri | $4,939,390.00 | May 02 |
| Test | $1,000.00 | May 03 |
| Test | $5.00 | May 26 |
| Bianca Martinez | $100.00 | May 30 |
Unreconciled Transactions
0 transactions awaiting categorization
Team
| Name | Role | Last Active | |
|---|---|---|---|
| Michael Chen | michael@demo.futurefund.com | Editor | - |
| Sarah Johnson | sarah@demo.futurefund.com | Admin | - |
Key Dates
| Current Fiscal Year | FY2026 |
|---|---|
| Fiscal Year Start | Jul 1, 2026 |
| Fiscal Year End | Jun 30, 2027 |
| Next Fiscal Year Start | Jul 1, 2027 |
Recent Activity
0 transactions in the last 30 days
No transactions in the last 30 days
Handoff Checklist
Track completion of transition tasks. Progress is saved locally in your browser.
0 of 8 completed