Lincoln Elementary PTA
Treasurer Transition Kit
Essential information and checklist for handing off treasurer responsibilities
Organization Details
Name
Lincoln Elementary PTA
Legal Name
Lincoln Elementary Parent Teacher Association
Address
1200 Oak Street
Springfield, CA 90210
EIN
12-3456789
Organization Type
PTA
Fiscal Year Start
February
Accounting Method
Cash Basis
Financial Position
Assets
| Checking Account | $33,735.25 |
| Savings Account | $5,000.00 |
| Total Assets | $38,735.25 |
Liabilities
| PTA Pass-Through Dues Payable | $0.00 |
| Total Liabilities | $0.00 |
Equity
| Carry Over Funds | $0.00 |
| Total Equity | $0.00 |
Net Position
$38,735.25
Bank Accounts
No bank accounts connected
Approved Budgets
Name
2026-2027 Budget
Period
Feb 1, 2026 - Jan 31, 2027
Status
Approved
Income
| Account | Budgeted | Actual | Variance |
|---|---|---|---|
| Membership Dues | $15,000.00 | $4,375.00 | 29.17% |
| Donations | $10,000.00 | $10,238.64 | 102.39% |
| Fundraising Revenue | $8,000.00 | $23,950.00 | 299.38% |
| Spirit Wear Sales | $5,000.00 | $1,925.00 | 38.50% |
| Book Fair Revenue | $3,000.00 | $3,100.00 | 103.33% |
| Total | $41,000.00 | $43,588.64 |
Expenses
| Account | Budgeted | Actual | Variance |
|---|---|---|---|
| Teacher Grants | $12,000.00 | $1,000.00 | 8.33% |
| Scholarships | $8,000.00 | $0.00 | 0.00% |
| Classroom Supplies | $6,000.00 | $1,491.00 | 24.85% |
| Reflections Program | $5,000.00 | $0.00 | 0.00% |
| Student Programs | $4,000.00 | $1,980.00 | 49.50% |
| Founders Day | $3,000.00 | $0.00 | 0.00% |
| Event Expenses | $2,500.00 | $4,314.83 | 172.59% |
| Fundraising Costs | $2,000.00 | $0.00 | 0.00% |
| Total | $42,500.00 | $8,785.83 |
Pending Items
Items requiring attention during transition
Expense Reports Awaiting Review
| Submitter | Amount | Submitted |
|---|---|---|
| Sarah Johnson | $110.24 | Jul 08 |
| ashley | $58.69 | Jul 18 |
Unreconciled Transactions
0 transactions awaiting categorization
Team
| Name | Role | Last Active | |
|---|---|---|---|
| Michael Chen | michael@demo.futurefund.com | Editor | - |
| Sarah Johnson | sarah@demo.futurefund.com | Admin | - |
Key Dates
Current Fiscal Year
FY2026
Fiscal Year Start
Feb 1, 2026
Fiscal Year End
Jan 31, 2027
Next Fiscal Year Start
Feb 1, 2027
Recent Activity
12 transactions in the last 30 days
| Date | Reference | Description | Payee |
|---|---|---|---|
| Jul 07 | Spirit wear spring sale | Parents | |
| Jul 06 | 1011 | Classroom supply restock | Office Depot |
| Jul 03 | Dollar-A-Day month total | Various Families | |
| Jul 02 | Direct Give campaign donations | Various Donors | |
| Jul 01 | Deposit (1 check) | Deposit | |
| Jul 01 | 1004 | Field trip admission fees | Springfield Zoo |
| Jun 29 | 1010 | Printing flyers and posters | Riverside Print Shop |
| Jun 28 | 1012 | Spring carnival staging and equipment | Main Street Party Rentals |
| Jun 28 | Bulk snacks for volunteers | Costco Wholesale | |
| Jun 27 | Corporate sponsorship - spring gala | Springfield Bank |
Handoff Checklist
Track completion of transition tasks. Progress is saved locally in your browser.
0 of 8 completed