Lincoln Elementary PTA
All dates
Vendor Payment Detail
Detail of all payments made to vendors.
ABC School Supply Co.
| Reference | Date | Detail of all payments made to vendors. | Amount |
|---|---|---|---|
| Feb 28, 2026 | Classroom supplies purchase | $845.50 | |
| Mar 31, 2026 | Music experience supplies | $350.00 | |
| ABC School Supply Co. Total | $1,195.50 |
Costco Wholesale
| Reference | Date | Detail of all payments made to vendors. | Amount |
|---|---|---|---|
| Apr 2, 2026 | Costco bulk supplies | $425.75 | |
| Apr 8, 2026 | Bulk snacks for volunteers | $225.00 | |
| Costco Wholesale Total | $650.75 |
Main Street Party Rentals
| Reference | Date | Detail of all payments made to vendors. | Amount |
|---|---|---|---|
| Apr 5, 2026 | Party rental for spring event | $950.00 | |
| Main Street Party Rentals Total | $950.00 |
Office Depot
| Reference | Date | Detail of all payments made to vendors. | Amount |
|---|---|---|---|
| Mar 13, 2026 | Office supplies | $187.25 | |
| Apr 7, 2026 | Printer ink and paper | $175.00 | |
| Apr 15, 2026 | Classroom supply restock | $295.50 | |
| Office Depot Total | $657.75 |
Pizza Palace Catering
| Reference | Date | Detail of all payments made to vendors. | Amount |
|---|---|---|---|
| Mar 18, 2026 | Event catering - family night | $675.00 | |
| Pizza Palace Catering Total | $675.00 |
Riverside Print Shop
| Reference | Date | Detail of all payments made to vendors. | Amount |
|---|---|---|---|
| Mar 2, 2026 | Printing for Read-A-Thon | $325.00 | |
| Apr 8, 2026 | Printing flyers and posters | $275.00 | |
| Riverside Print Shop Total | $600.00 |
Scholastic Books
| Reference | Date | Detail of all payments made to vendors. | Amount |
|---|---|---|---|
| Mar 11, 2026 | Book fair proceeds | $0.00 | |
| Scholastic Books Total | $0.00 |