Lincoln Elementary PTA
February 1, 2026 - January 31, 2027
Vendor Payment Detail
Detail of all payments made to vendors.
Date: This Fiscal YearReset
ABC School Supply Co.
| Check No. | Date | Detail of all payments made to vendors. | Amount |
|---|---|---|---|
| 1001 | May 18, 2026 | Classroom supplies purchase | $845.50 |
| 1008 | Jun 21, 2026 | Music experience supplies | $350.00 |
| ABC School Supply Co. Total | $1,195.50 |
Costco Wholesale
| Check No. | Date | Detail of all payments made to vendors. | Amount |
|---|---|---|---|
| Jun 17, 2026 | Costco Wholesale - bulk supplies | $679.56 | |
| 1006 | Jun 23, 2026 | Costco bulk supplies | $425.75 |
| Jun 28, 2026 | Bulk snacks for volunteers | $225.00 | |
| Costco Wholesale Total | $1,330.31 |
Main Street Party Rentals
| Check No. | Date | Detail of all payments made to vendors. | Amount |
|---|---|---|---|
| 1009 | Jun 26, 2026 | Party rental for spring event | $950.00 |
| 1012 | Jun 28, 2026 | Spring carnival staging and equipment | $2,400.00 |
| Main Street Party Rentals Total | $3,350.00 |
Office Depot
| Check No. | Date | Detail of all payments made to vendors. | Amount |
|---|---|---|---|
| 1005 | May 31, 2026 | Office supplies | $187.25 |
| Jun 27, 2026 | Printer ink and paper | $175.00 | |
| 1011 | Jul 6, 2026 | Classroom supply restock | $295.50 |
| Office Depot Total | $657.75 |
Pizza Palace Catering
| Check No. | Date | Detail of all payments made to vendors. | Amount |
|---|---|---|---|
| 1006 | Jun 5, 2026 | Event catering - family night | $675.00 |
| Pizza Palace Catering Total | $675.00 |
Riverside Print Shop
| Check No. | Date | Detail of all payments made to vendors. | Amount |
|---|---|---|---|
| 1002 | May 20, 2026 | Printing for Read-A-Thon | $325.00 |
| 1010 | Jun 29, 2026 | Printing flyers and posters | $275.00 |
| Riverside Print Shop Total | $600.00 |
Scholastic Books
| Check No. | Date | Detail of all payments made to vendors. | Amount |
|---|---|---|---|
| May 29, 2026 | Book fair proceeds | $0.00 | |
| Scholastic Books Total | $0.00 |