Lincoln Elementary PTA
Need Help?July 1, 2025 - June 30, 2026
Budget vs. Actual
Compares budgeted amounts to actual income and expenses for the fiscal year.
2025-2026 Budget
| Account | Budget | Actual | Remaining | % Used |
|---|---|---|---|---|
| Income | ||||
| 4220: Book Fair Revenue | $3,000.00 | $3,100.00 | ($100.00) | 103.30% |
| 4100: Donations | $10,000.00 | $7,050.00 | $2,950.00 | 70.50% |
| 4200: Fundraising Revenue | $8,000.00 | $5,625.00 | $2,375.00 | 70.30% |
| 4000: Membership Dues | $15,000.00 | $4,375.00 | $10,625.00 | 29.20% |
| 4210: Spirit Wear Sales | $5,000.00 | $1,200.00 | $3,800.00 | 24.00% |
| Total Income | $41,000.00 | $21,350.00 | $19,650.00 | 52.10% |
| Expenses | ||||
| 5200: Classroom Supplies | $5,000.00 | $1,491.00 | $3,509.00 | 29.80% |
| 5400: Event Expenses | $3,000.00 | $1,850.00 | $1,150.00 | 61.70% |
| 5500: Fundraising Costs | $2,500.00 | $0.00 | $2,500.00 | 0.00% |
| 5010: National PTA Dues | $8,000.00 | $0.00 | $8,000.00 | 0.00% |
| 5510: Spirit Wear Costs | $2,000.00 | $0.00 | $2,000.00 | 0.00% |
| 5000: State PTA Dues | $12,000.00 | $0.00 | $12,000.00 | 0.00% |
| 5300: Student Programs | $4,000.00 | $1,980.00 | $2,020.00 | 49.50% |
| 5100: Teacher Grants | $6,000.00 | $1,000.00 | $5,000.00 | 16.70% |
| Total Expenses | $42,500.00 | $6,321.00 | $36,179.00 | 14.90% |
| Net (Income - Expenses) | ($1,500.00) | $15,029.00 | ($16,529.00) | -1001.90% |
Amounts reflect approved budget plus applied amendments.