| Account | Budget |
|---|---|
| Book Fair Revenue | $3,000.00 |
| Classroom Supplies | $5,000.00 |
| Donations | $10,000.00 |
| Event Expenses | $3,000.00 |
| Fundraising Costs | $2,500.00 |
| Fundraising Revenue | $8,000.00 |
| Membership Dues | $15,000.00 |
| National PTA Dues | $8,000.00 |
| Spirit Wear Costs | $2,000.00 |
| Spirit Wear Sales | $5,000.00 |
| State PTA Dues | $12,000.00 |
| Student Programs | $4,000.00 |
| Teacher Grants | $6,000.00 |
| Total | $83,500.00 |
Approved on Mar 10, 2026 4:22 PM by Sarah Johnson
Press ESC to exit